Lea Caftan - Fushia
Lea Caftan - Fushia - 6-8 Years is backordered and will ship as soon as it is back in stock.
You can earn 2295 points when purchasing this product. That's worth 11.48 SAR back in rewards! Learn more
Description
Description
- Girl's cover-up
- Pink color
- 100% cotton crepe
- Short sleeves with ruffles
- Ties with handmade tassels
- Available in several lovely colors
Discover the beautiful Lea cover-up in its new pink shade, perfect for your sunny beach getaways.
Its delicate ruffled sleeves and exclusive cords, adorned with multicolored handmade tassels, add a touch of elegance and freshness to your look.
Made from 100% cotton crepe, it guarantees exceptional softness and lightness.
Free Gift Wrapping & Message
Free Gift Wrapping & Message
We love making your gifts look amazing. Just add a personal message and add this item to your bag. We'll do the wrapping magic for you!
Free Express Delivery
Free Express Delivery
Within 3 hours inside Jeddah! 2-3 days to other locations. And it's FREE for orders over 100 SAR!
7 Days to Return
7 Days to Return
Enjoy a worry-free shopping experience with our hassle-free return policy.
LISON PARIS Baby sizes Newborn - 24 months (cm)
| Age | US Size | EU Size | Height | Weight (Kg) |
|---|---|---|---|---|
| Newborn | NB | 50 | 40-50 | 2.3-3.6 |
| 0-3 months | 3M | 56 | 50-60 | 3.6-5.6 |
| 3-6 months | 6M | 62 | 60-65 | 5.8-7.4 |
| 6-9 months | 9M | 68 | 65-70 | 7.7-9.3 |
| 9-12 months | 12M | 74 | 70-80 | 9.5-10.7 |
| 12-18 months | 18M | 80 | 80-85 | 10.8-12 |
| 18-24 months | 24M | 86 | 85-90 | 12.2-13.6 |
LISON PARIS Little Kids sizes 2 years - 6 years (cm)
| Age | US Size | EU Size | Height | Chest | Waist |
|---|---|---|---|---|---|
| 2 years | 2T | 92 | 86-89 | 52 | 53 |
| 3 years | 3T | 98 | 89-96 | 53 | 54.5 |
| 4 years | 4T | 104 | 96-104 | 55 | 55 |
| 3-4 years | 4 | 104 | 96-104 | 55 | 55 |
| 4-5 years | 5 | 110 | 105-111 | 58 | 58 |
| 4-5 years | XS (4/5) | 110 | 101-106 | 61 | 61 |
| 5-6 years | 6 | 116 | 111-118 | 61 | 61 |
| 6 years | 6X | 122 | 119-123 | 62 | 62 |
LISON PARIS Big Kids & Teenagers sizes 6 years - 14 years (cm)
| Age | US Size | EU Size | Height | Chest | Waist |
|---|---|---|---|---|---|
| 6 years | S (6/6X) | 122 | 116-119 | 64 | 57 |
| 6-7 years | 7 | 128 | 124-128 | 66 | 59 |
| 7-8 years | 8 | 134 | 129-133 | 68 | 62 |
| 7-8 years | M (7/8) | 134 | 127-132 | 68 | 61 |
| 9-10 years | 10 | 140 | 134-139 | 72 | 63 |
| 11-12 years | 12 | 148 | 142-147 | 76 | 66 |
| 11-12 years | L (10/12) | 148 | 142-147 | 76 | 66 |
| 12-13 years | 14 | 152 | 149-155 | 80 | 71 |
| 14 years & up | 16 | 158 | 157-162 | 85 | 76 |
| 14 years & up | XL (14/16) | 158 | 157-162 | 84 | 73 |
| 14 years & up | 18 | 164 | 165-167 | 90 | 81 |
| 14 years & up | 20 | 170 | 170-173 | 95 | 86 |
| 14 years & up | XXL (18/20) | 170 | 170-173 | 91 | 78 |
How to Use the Size Guide
The measurements provided in this size guide are based on body measurements, not the dimensions of the clothing itself. The styles are created using standard body measurements for each size, with extra room for comfort and ease of movement.
Please keep in mind that children’s sizing is primarily determined by height rather than age. The age indication is only a general reference, as every child grows differently.
For the most accurate fit, we recommend measuring your child and comparing the results with the size chart before choosing a size.
Height
Ask your child to stand upright against a wall with their heels touching the floor. Measure from the floor up to the top of the head.
Chest
With the arms slightly raised, measure around the fullest area of the chest.
Waist
Measure around the waist at belly-button level. Allow a small gap — about the width of one finger — between the measuring tape and the body for a comfortable fit.
Hip
Have your child stand with their feet together and measure around the fullest part of the hips.
Inseam
Measure the inside of the leg from the crotch down to the floor.
Lea Caftan - Fushia - 6-8 Years is backordered and will ship as soon as it is back in stock.
Specifications
Specifications
-
Brand
-
Age Group
-
Gender
-
Color
-
Category


